Results
Report created: 2010-06-28T12:36:17+02:00
Norwegian Cup XC
2010-06-26 to 2010-06-28
Taks 1 NC Voss 2010
2010-06-27 Task 1
Race to Goal 42,6 km
Official
| No | Dist. | Id |
Radius (meters) |
Coordinates | Open | Close |
|---|---|---|---|---|---|---|
| 1 SS | 0,0 km | S01065 | 2000 | Lat: 60.63877 Lon: 6.4036 | 13:45:00+02:00 | 20:00:00+02:00 |
| 2 | 7,7 km | V11045 | 400 | Lat: 60.72644 Lon: 6.45265 | 13:45:00+02:00 | 20:00:00+02:00 |
| 3 | 12,0 km | V10048 | 400 | Lat: 60.68113 Lon: 6.43843 | 13:45:00+02:00 | 20:00:00+02:00 |
| 4 | 27,9 km | V16048 | 400 | Lat: 60.67803 Lon: 6.74142 | 13:45:00+02:00 | 20:00:00+02:00 |
| 5 ES | 42,0 km | L07017 | 1000 | Lat: 60.74153 Lon: 6.48908 | 13:45:00+02:00 | 20:00:00+02:00 |
| 6 | 42,6 km | L07017 | 400 | Lat: 60.74153 Lon: 6.48908 | 13:45:00+02:00 | 20:00:00+02:00 |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Dist. |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Bjørnar Trondsen | M | NOR | Ozone Mantra R10 | 13:45:00 | 16:21:00 | 02:36:00 | 16,1 | 42,58 | 473,9 | 65,5 | 262,0 | 46,8 | 848 | |
| 2 | 37 | Bjorn Skarpas | M | NOR | Gin Boomerang 5 | 13:45:00 | 16:22:41 | 02:37:41 | 16,0 | 42,58 | 473,9 | 60,4 | 244,4 | 35,4 | 814 | |
| 3 | 15 | Ronny Helgesen | M | NOR | Ozone R10.2 | Termikk&Rotor A/S | 13:45:00 | 16:25:30 | 02:40:30 | 15,7 | 42,58 | 473,9 | 59,5 | 228,1 | 26,6 | 788 |
| 4 | 36 | Arne Aarsbog | M | NOR | Ozone R10 | Termikk&Rotor og BB | 13:45:00 | 16:26:11 | 02:41:11 | 15,6 | 42,58 | 473,9 | 60,0 | 224,8 | 20,0 | 779 |
| 5 | 14 | Jan Richard Hansen | M | NOR | Gin Boomerang GTO | Epizoom Multimedia Design | 13:45:00 | 16:39:08 | 02:54:08 | 14,5 | 42,58 | 473,9 | 53,6 | 176,2 | 15,4 | 719 |
| 6 | 1 | Rolf Dale | M | NOR | Ozone R10.2 | 13:45:00 | 16:41:57 | 02:56:57 | 14,2 | 42,58 | 473,9 | 52,1 | 167,5 | 12,4 | 706 | |
| 7 | 38 | Kenneth Helgesen | M | NOR | Ozone R10 | 13:45:00 | 16:43:39 | 02:58:39 | 14,1 | 42,58 | 473,9 | 51,7 | 162,5 | 10,6 | 699 | |
| 8 | 33 | Ole Jonny Rønneberg | M | NOR | UP Edge ml | 13:45:00 | 16:44:01 | 02:59:01 | 14,1 | 42,58 | 473,9 | 45,4 | 161,4 | 9,7 | 690 | |
| 9 | 34 | Jostein Øysæd | M | NOR | Gradient Avax XC2 & Freestyle | - | 13:45:00 | 38,29 | 450,1 | 40,7 | 491 | |||||
| 10 | 35 | Ake Kindblad | M | SWE | Airwave Magic 5 | skyteknik.se | 13:45:00 | 34,59 | 422,8 | 28,9 | 452 | |||||
| 11 | 2 | Jon Fjelldal | M | NOR | Gin Boomerang GTO S | Termikk Elektro | 13:45:00 | 32,81 | 406,4 | 41,5 | 448 | |||||
| 12 | 32 | Trude Øverlie | F | NOR | Ozone Mantra M3 | 13:45:00 | 31,57 | 393,7 | 36,8 | 431 | ||||||
| 13 | 39 | Kristian Andersson | M | NOR | UP Trango 3 | 13:45:00 | 31,23 | 389,3 | 37,9 | 427 | ||||||
| 14 | 6 | Frode Myhre | M | NOR | Nova Ra | A.Fjose | 13:45:00 | 31,69 | 394,8 | 30,0 | 425 | |||||
| 15 | 13 | Trond Håvard Gamst | M | NOR | Icaro Maverick M | 13:45:00 | 25,54 | 312,5 | 24,1 | 337 | ||||||
| 16 | 9 | Johannes Helleland | M | NOR | Niviuk Artik II | Streamer AS | 13:45:00 | 25,53 | 312,4 | 22,5 | 335 | |||||
| 17 | 11 | Age André Sjavik | M | NOR | Nova Factor 23 | 13:45:00 | 13,05 | 219,3 | 2,8 | 222 | ||||||
| 18 | 28 | Roland Wiik paal | M | NOR | Ozone Addict | 13:45:00 | 13,10 | 219,6 | 220 | |||||||
| 19 | 25 | Arvid Lura | M | NOR | Nova Factor | 13:45:00 | 12,85 | 217,7 | 218 | |||||||
| 20 | 31 | Ivar Svåsand | M | Gin Boomsport | 13:45:00 | 12,74 | 216,5 | 217 | ||||||||
| 21 | 43 | Ivar Sandstå | M | NOR | Advance Sigma 7 | 13:45:00 | 12,47 | 213,0 | 213 | |||||||
| 22 | 29 | Kjetil Fedde | M | NOR | Advance Sigma 6 | 13:45:00 | 12,19 | 209,1 | 209 | |||||||
| 23 | 10 | Kim Brede Lie | M | NOR | Gin Boomerang Sport M | 13:45:00 | 12,08 | 207,5 | 208 | |||||||
| 24 | 16 | John Herman Sørheim | M | NOR | Advance Sigma 7 | Kystdesign | 13:45:00 | 11,89 | 204,0 | 204 | ||||||
| 25 | 24 | Bjørn Ole Haugsgjerd | M | NOR | UP Trango 2 | 13:45:00 | 11,78 | 202,0 | 202 | |||||||
| 26 | 42 | Frode Graf | M | NOR | UP Trango 3 | 13:45:00 | 11,72 | 200,8 | 201 | |||||||
| 27 | 20 | Per-Inge Norang | M | NOR | UP Trango 2 | 13:45:00 | 10,38 | 168,5 | 169 | |||||||
| 28 | 27 | Magne Kværum | M | NOR | Freex Arcane L | 13:45:00 | 7,00 | 81,1 | 81 | |||||||
| 28 | 7 | Frode Medhus | M | NOR | Gin Boomerang GTO | 13:45:00 | 7,00 | 81,1 | 81 |
Pilots absent from task (ABS)
| Id | Name |
|---|---|
| 4 | Gunnar Sæbu |
| 5 | Frode Fester |
| 8 | Kjetil Knudsen |
| 12 | Tor Smaaland |
| 17 | Zoran Labovic |
| 23 | Kenneth Haugan |
| 22 | Stein Smaaland |
| 21 | Hans Cato Grytnes |
| 19 | Lennart Artmann |
| 18 | Thomas Nilsen |
| 30 | Eirik Johansen |
| 26 | Tonny Karlsen |
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 40 | Thomas Svartjez |
| 41 | Erlend Rongen |
Task statistics
| param | value |
|---|---|
| ss_distance | 41.986 |
| task_distance | 42.584 |
| no_of_pilots_present | 29 |
| no_of_pilots_flying | 29 |
| no_of_pilots_lo | 21 |
| no_of_pilots_reaching_nom_dist | 8 |
| no_of_pilots_reaching_es | 8 |
| no_of_pilots_reaching_goal | 8 |
| sum_flown_distance | 736.597 |
| best_dist | 42.584 |
| best_time | 2.6 |
| worst_time | 2.98361111111111 |
| no_of_pilots_in_competition | 43 |
| sum_dist_over_min | 537.182 |
| first_start_time | 2010-06-27T13:45:00+02:00 |
| first_finish_time | 2010-06-27T16:21:00+02:00 |
| max_time_to_get_time_points | 4.21245154965971 |
| no_of_pilots_with_time_points | 8 |
| k | 0.275862068965517 |
| arrival_weight | 0.0551592726229038 |
| departure_weight | 0 |
| leading_weight | 0.0772229816720653 |
| time_weight | 0.308891926688261 |
| distance_weight | 0.55872581901677 |
| smallest_leading_coefficient | 3.03312429924133 |
| available_points_distance | 473.933369132181 |
| available_points_time | 262.014366493245 |
| available_points_departure | 0 |
| available_points_leading | 65.5035916233111 |
| available_points_arrival | 46.7882797309365 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.848239606979673 |
| day_quality | 0.848239606979673 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2008 |
| use_distance_points | 1 |
| use_time_points | 1 |
| use_departure_points | 0 |
| use_leading_points | 1 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| min_dist | 7 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_goal | 0.3 |
| day_quality | 0 |
| time_points_if_not_in_goal | 0 |
| jump_the_gun_factor | 0 |
| use_1000_points_for_max_day_quality | 1 |
| normalize_1000_before_day_quality | 1 |
| time_validity_based_on_pilot_with_speed_rank | 1 |
